Application of knowledge ,techniques and disciplines of various fields of engineering to the solution of problems arising in the
fields of agriculture and rural living , with the object of reducing labour , improving agricultural productivity per worker, and
raising the standard of living of the farmers and increasing the overall earnings per worker.
Nandurbar District At a Glance
fields of agriculture and rural living , with the object of reducing labour , improving agricultural productivity per worker, and
raising the standard of living of the farmers and increasing the overall earnings per worker.
Nandurbar District At a Glance
| Total geographical area | 503423 ha |
| Cultivable area | 304095 ha |
| Area for Kharif season | 228300 |
| Area for Rabi season | 45000 |
| Avg. Rainfall | 872 Mm |
|
46695 ha(15 % ) 24420 22275 |
| Type of soil | Depth of Soil, cm | % in District | Area( Lakh ha) |
|---|---|---|---|
| Light | 0-22.5 | 40 | 1.20 |
| Medium | 22.5-45 | 35 | 1.06 |
| Heavy | Above 45 | 25 | 0.76 |
| Total | 3.04 | ||
| About (2.26 lakh ha )75 % of cultivable area is light and medium soil. | |||
